2021 – 2022
Organization | Donation Project | |
Hong Kong Blind Sports Federation | Walkathon for the Bright 2022 | |
Hong Kong Federation of Women’s Centers | Ten Percent Childrenland (Jockey Club Lai Court Center) | |
Hong Kong Federation of Women’s Centers | Ten Percent Childrenland (Jockey Club Tai Wo Center) | |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po) | |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Ma Tau Wai) | |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Hung Hom) |
2020 – 2021
Organization | Donation Project | Donation Amount (HKD) |
Ten Percent Donation cares for children after school | 2000piece $100 Cash coupons | 190,000 |
Gingko House | 1786pre Love Rice Box | 50,000 |
Ten Percent Donation cares for children after school | 715piece $100 Cash coupons | 71,500 |
Hong Kong Blind Sports Federation | The Blindfold Challenge | 50,000 |
Ten Percent Donation cares for children after school | SIM Card 486pre | 16,038 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme FoundationVI | 178,400 |
YMCA Hong Kong | Multi-talent Development Program | 175,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Hung Hom) | 270,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Ma Tau Wai) | 500,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po) | 650,000 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme Foundation-Lai King Center | 120,718.20 |
2019 – 2020
Organization | Donation Project | Donation Amount (HKD) |
Hong Kong Blind Sports Federation | Walkathon for Brightness 2019 | 50,000 |
Buddhist Wong Wan Tin College | “ROBOFEST” International Robot Competition 2019 | 50,000 |
MPR HK Limited | Po Leung Kuk Madam Chan Wai Chow Memorial School & St. James’ Settlement school (400 sets of children’s learning kits) | 271,642 |
YMCA Hong Kong | Multi-talent Development Program-2018-2019 | 175,000 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme FoundationIV-2018-2019 | 240,000 |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) 2018-2019 | 539,492 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Hung Hom)2018-2019 | 126,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Ma Tau Wai)2018-2019 | 252,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)2018-2019 | 405,000 |
YMCA Hong Kong | Child Development Fund-展才創富I | 48,000 |
Golden Broadway Medical Health Care Product | Alcohol-based Handrub – 10,000 pieces |
45,000 |
Cotton International Development Co Ltd | Donate Surgical gloves-748000 pieces to Hospital Authority | 185,212 |
The Boys’& Girls’Clubs Association Hong Kong | Saplings plan-2020-2021 | 116,850 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme FoundationV-2019-2020 | 400,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Hung Hom)2019-2020 | 261,860 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-(Ma Tau Wai)2019-2020 | 521,596 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)2019-2020 | 890,000 |
YMCA Hong Kong | Child Development Fund-展才創富Ⅱ | 96,000 |
YMCA Hong Kong | Multi-talent Development Program | 175,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland 2019-2020 | 376,980 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme Foundation-Lai King Center(2019-2020) | 216,000 |
2018 – 2019
Organization | Donation Project | Donation Amount (HKD) |
Hong Kong Blind Sports Federation | Walkathon for Brightness 2018 | 50,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-Ho Man Tin&Hung Hom (2017-2018) | 130,115 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland(Kowloon City)2017-2018 | 277,760 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)2017-2018 | 450,120 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme Foundation-2018-2019 | 240,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland(Hung Hom) -2018-2019 | 126,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland(Ma Tau Wai)-2018-2019 | 252,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)-2018-2019 | 405,000 |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) | 539,492 |
The Boys’& Girls’Clubs Association Hong Kong | Saplings plan2018-2019 | 83,000 |
Hong Kong Federation of the Blind | 發聲復康書-《完全復康手册》 | 30,000 |
CCC Yenching College | Saplings plan | 103,673 |
Buddhist Sum Heung Lam Memorial College | Library Renovation | 30,000 |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) 2017-2018 | 469,380 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme FoundationIII | 200,000 |
2017 – 2018
Organization | Donation Project | Donation Amount (HKD) |
Buddhist Wong Wan Tin College | “ROBOFEST” International Robot Competition 2017 | 50,000 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme FoundationⅡ | 198,000 |
MPR HK Ltd | 親子工作坊(兒童學習套裝100套) | 99,200 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)2016-2017 | 450,120 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland(Kowloon City)2016-2017 | 277,760 |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) 2016-2017 | 552,950 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland-Ho Man Tin&Hung Hom2017-2018 | 130,115 |
YMCA Hong Kong | Multi-talent Development Program | 175,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland(Kowloon City)2017-2018 | 277,760 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)2017-2018 | 450,120 |
CCC Yenching College | Saplings plan | 103,673 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme Foundation(Cheung Sha Wan)2017-2018 | 200,000 |
St. James’ Settlement | Teens’ Group(2017-2018) | 469,380 |
Buddhist Wong Wan Tin College | “ROBOFEST” International Robot Competition 2018 | 50,000 |
2016 – 2017
Organization | Donation Project | Donation Amount (HKD) |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)50% | 450,120 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Kowloon City)50% | 277,760 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po)50% | 450,120 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Kowloon City)50% | 277,760 |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) 2015-2016 | 576,620 |
St. James’ Settlement | Teens’ Group | 552,950 |
YMCA Hong Kong | Multi-talent Development Program | 175,000 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme Foundation(Cheung Sha Wan)2015-2016 | 169,579 |
CCC Yenching College | Saplings plan | 107,600 |
Hong Kong Blind Sports Federation | Walkathon for Brightness 2017 | 50,000 |
Chi Heng Foundation | Walk for Chalk 2016 | 50,000 |
Chan Wai Sze Fanny | Tsing Kwai Highway Traffic Accident Donation | 20,000 |
Chan Ah You | Tsing Kwai Highway Traffic Accident Donation | 20,000 |
Wong Kai Hing | Tsing Kwai Highway Traffic Accident Donation | 20,000 |
Tai Wing Chi | North Lantau Highway Traffic Accident Donation | 30,000 |
2015-2016
Organization | Donation Project | Donation Amount (HKD) |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) | 1,153,240 |
The HKCWC Hioe Tjo Yoeng Primary School | Ten Percent Donation Scheme Foundation: Self Learning Program | 227,800 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme Foundation | 339,158 |
YMCA Hong Kong | Multi-talent Development Program | 175,000 |
CCC Yenching College | Student Enterprising Progam(After School Support) | 30,000 |
Hong Kong Blind Sports Federation | Walkathon for Brightness 2016 | 50,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Kowloon City) | 555,520 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po) | 900,240 |
China Youth Development Foundation | College Dream Program 2015 | 1,057,232 |
2014 – 2015
Organization | Donation Project | Donation Amount (HKD) |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) 2014-2015 | 550,000 |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) 2015-2016 | 576,620 |
The HKCWC Hioe Tjo Yoeng Primary School | Ten Percent Donation Scheme Foundation: Self Learning Program | 227,800 |
The Boys’& Girls’Clubs Association Hong Kong | Walk with Children Ten Percent Donation Scheme Foundation | 169,579 |
YMCA Hong Kong | Multi-talent Development Program | 175,000 |
CCC Yenching College | Student Enterprising Progam(After School Support) | 30,000 |
Hong Kong Blind Sports Federation | Walkathon for Brightness 2016 | 50,000 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Kowloon City) | 277,760 |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland (Sham Shui Po) | 450,120 |
China Youth Development Foundation | College Dream Program 2015 | 1,055,232 |
2013 – 2014
Organization | Donation Project | Donation Amount (HKD) |
Martha Boss Lutheran Community Centre | Ten Percent Childrenland | 531,608 |
St. James’ Settlement | Teens’ Group | 522,340 |
YMCA Hong Kong | Multi-talent Development Program | 180,000 |
Pui Kiu Primary School | Ten Percent Donation Scheme Foundation: Self Learning Program | 176,381 |
Hong Kong New Arrivals Services Foundation Limited | Undergraduate Scholarship in HK for Chinese student | 200,000 |
Chi Heng Foundation | Walk for Chalk 2013 | 50,000 |
China Youth Development Foundation | College Dream Program 2013 | 1,000,000 |
Hong Kong Blind Sports Federation | Sports Day for All | 50,000 |
The Hong Kong Society for the Blind | Ten Percent Share the Joy of Reading Programme | 9,950 |
Rotary Club of Kowloon Tong & Evangel Children’s Home | Student Leadership Programme | 50,000 |
Rotary Club of Kowloon Tong & Evangel Children’s Home | Light of Hope Programme | 50,000 |
China Youth Development Foundation | Hope Programme for Anti-seismic Classroom | 76,090 |
Chi Heng Foundation | Donation Only | 50,000 |
2012 – 2013
Organization | Donation Project | Donation Amount (HKD) |
15 primary school in Sham Shui Po & 2 NGO | 十分關愛學習計劃第四次捐贈,資助舉辦課後支援計劃學生,共1175套書籍 | 635,000 |
China Youth Development Foundation | 資助甘肅岷縣特大冰雹山洪泥石流災害受災貧困學生,受惠學生有162名及北京大學一年級生10名,合共172名學生 | 932,700 |
Chi Heng Foundation | Walk for Chalk | 43,000 |
YMCA Hong Kong | Multi-talent Development Program | 175,000 |
St. James’ Settlement | 資助「助學改變未來」活動 | 34,600 |
Hong Kong United Youth Association | 青聯賢慧愛家活動日 | 150,000 |
St. James’ Settlement | Teens’ Group (Tin Shui Wai) | 1,102,340 |